Soft, crimped polyester filament for apparel knits and woven fabrics. Available in 200+ dope dyed shades — zero water, superior fastness, no lot variation.
Specifications
| Parameter | SIM (Soft Intermingled) | NIM (Non-Intermingled) | HIM (High Intermingled) |
|---|---|---|---|
| Denier Range | 75D–600D | 75D–600D | 75D–300D |
| Filament Count | 36f–288f | 36f–288f | 36f–144f |
| Tenacity | 3.5–4.2 g/den | 3.5–4.5 g/den | 3.2–4.0 g/den |
| Elongation | 25–35% | 25–35% | 28–38% |
| Crimp Contraction | 12–18% | 15–22% | 10–15% |
| Intermingling Nodes | 30–50 /m | 0–5 /m | 80–120 /m |
| Boil-off Shrinkage | 3–6% | 4–8% | 3–5% |
| Luster Options | Bright / SD / FD / Dope Dyed | Bright / SD / FD | SD / FD / Dope Dyed |
| Package Weight | 4.5–5.5 kg cheese | 4.5–5.5 kg cheese | 4.0–5.0 kg cheese |
| MOQ | 500 kg | 500 kg | 500 kg |
Applications
Woven trousers, shirts, linings and dress fabrics using DTY for softness and drape.
Curtains, cushions, upholstery and bedding — dope dyed preferred for fastness.
Seamless knitting and hosiery applications requiring soft handle and good recovery.
Moisture-wicking knitted sportswear fabrics using fine-denier DTY for performance feel.
Bright DTY for embroidery thread production with high sheen and clean twist.
Woven curtain fabrics in full dull DTY for light-diffusing, matte finish aesthetics.
200+ dope dyed shades available ex-stock from Surat. Custom colours matched within 10 days. Full quality documentation included.