The primary feedstock for DTY and ATY texturising. Partially drawn polyester filament with precisely controlled birefringence — the foundation of India's polyester yarn chain.
Specifications
| Parameter | Bright Grade | Semi-Dull Grade | Full Dull Grade |
|---|---|---|---|
| Denier Range | 50–300D | 50–300D | 75–300D |
| Filament Count | 24f, 36f, 48f, 72f, 96f | 24f, 36f, 48f, 72f, 96f | 36f, 48f, 72f, 96f |
| TiO₂ Content | 0.0–0.05% | 0.25–0.35% | 2.0–2.5% |
| Tenacity | 2.8–3.2 g/den | 2.8–3.2 g/den | 2.8–3.1 g/den |
| Elongation at Break | 120–160% | 120–155% | 115–155% |
| Birefringence (Δn) | 0.060–0.075 | 0.055–0.070 | 0.055–0.070 |
| Boiling Water Shrinkage | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% |
| Denier CV% | ≤ 1.2% | ≤ 1.2% | ≤ 1.5% |
| Package Weight | 8–14 kg cheese | 8–14 kg cheese | 8–12 kg cheese |
| MOQ | 500 kg per count | 500 kg per count | 500 kg per count |
| Lead Time | 7–14 days | 7–14 days | 10–18 days |
Applications
Primary feedstock for draw-twist texturising machines producing soft, crimped DTY for apparel knits.
Air-jet texturising of POY to produce cotton-feel yarn for activewear and technical fabrics.
Further drawing of POY at high speed to produce FDY for direct weaving or warp knitting applications.
Factory-direct pricing from Surat's leading POY mills. Full quality documentation, competitive pricing within 24 hours of enquiry.