Cotton-feel air-jet textured yarn with 25% more coverage than DTY. Exceptional moisture management and soft hand — ideal for activewear, swimwear and technical performance fabrics.
Specifications
| Parameter | Specification | Test Method |
|---|---|---|
| Denier Range | 150D, 300D, 450D, 600D | ASTM D1907 |
| Filament Count | 48f, 96f, 144f, 192f | — |
| Tenacity | 3.8–4.5 g/den | ASTM D2256 |
| Elongation at Break | 28–40% | ASTM D2256 |
| Loop Length | 0.8–1.5 mm | Internal method |
| Air Pressure | 4.5–6.5 bar | — |
| Overfeed Rate | 15–30% | — |
| Coverage (vs DTY) | +20–30% higher | Area comparison |
| Luster | Semi-Dull / Full Dull / Matt | — |
| Package Weight | 4.0–5.5 kg cheese | — |
| MOQ | 1,000 kg per count | — |
| Lead Time | 14–21 days ex-Surat | — |
Applications
Running, cycling and gym wear fabrics requiring moisture management and cotton-feel comfort.
ATY's moisture management and coverage makes it ideal for swimwear and rash guards.
Bedding fabrics and soft furnishings where cotton-like softness is required in polyester.
Jacket and coat linings where moisture wicking and lightweight warmth are needed.
Technical shoe upper fabrics benefiting from ATY's breathability and stretch recovery.
Recycled ATY (rPET) available with GRS certification for sustainable brand collections.
Factory-direct pricing, full quality documentation, and competitive quotes within 24 hours of enquiry.